What Homes Are Selling For
In the SO53 postcode, properties sold in the last year typically fetched £441,300. Here's how prices in Chandler's Ford break down by property type:
- Detached homes: £575,900
- Semi-detached homes: £367,200
- Terraced homes: £311,300
- Flats, apartments, maisonettes: £195,900
By postcode sector, properties in Chandler's Ford have commanded the following average prices over the past year:
- SO53 1 average: £518,400
- Detached houses in SO53 1: £590,700
- Semi-detached houses in SO53 1: £415,400
- Terraced houses in SO53 1: £300,000
- Flats, apartments, maisonettes in SO53 1: £173,700
- SO53 2 average: £391,300
- Detached houses in SO53 2: £533,900
- Semi-detached houses in SO53 2: £358,000
- Terraced houses in SO53 2: £323,100
- Flats, apartments, maisonettes in SO53 2: £226,100
- SO53 3 average: £388,100
- Detached houses in SO53 3: £523,500
- Semi-detached houses in SO53 3: £370,500
- Terraced houses in SO53 3: £277,400
- Flats, apartments, maisonettes in SO53 3: £187,800
- SO53 4 average: £437,800
- Detached houses in SO53 4: £536,700
- Semi-detached houses in SO53 4: £361,600
- Terraced houses in SO53 4: £312,800
- Flats, apartments, maisonettes in SO53 4: £217,500
- SO53 5 average: £559,700
- Detached houses in SO53 5: £739,700
- Semi-detached houses in SO53 5: £360,000
- Terraced houses in SO53 5: £357,700
- Flats, apartments, maisonettes in SO53 5: £172,800
These numbers illustrate the substantial impact that both property type and location have on market values in the Chandler's Ford region.

