What Homes Are Selling For
In the SO53 postcode, properties sold in the last year typically fetched £446,300. Here's how prices in Chandler's Ford break down by property type:
- Detached homes: £584,600
- Semi-detached homes: £372,200
- Terraced homes: £316,600
- Flats, apartments, maisonettes: £195,700
By postcode sector, properties in Chandler's Ford have commanded the following average prices over the past year:
- SO53 1 average: £530,200
- Detached houses in SO53 1: £613,600
- Semi-detached houses in SO53 1: £476,700
- Terraced houses in SO53 1: £300,000
- Flats, apartments, maisonettes in SO53 1: £190,800
- SO53 2 average: £405,300
- Detached houses in SO53 2: £563,000
- Semi-detached houses in SO53 2: £367,900
- Terraced houses in SO53 2: £330,700
- Flats, apartments, maisonettes in SO53 2: £213,300
- SO53 3 average: £402,100
- Detached houses in SO53 3: £530,800
- Semi-detached houses in SO53 3: £370,000
- Terraced houses in SO53 3: £284,000
- Flats, apartments, maisonettes in SO53 3: £200,400
- SO53 4 average: £435,700
- Detached houses in SO53 4: £531,400
- Semi-detached houses in SO53 4: £359,700
- Terraced houses in SO53 4: £312,500
- Flats, apartments, maisonettes in SO53 4: £210,000
- SO53 5 average: £520,300
- Detached houses in SO53 5: £757,800
- Semi-detached houses in SO53 5: £370,500
- Terraced houses in SO53 5: £357,700
- Flats, apartments, maisonettes in SO53 5: £177,700
These numbers illustrate the substantial impact that both property type and location have on market values in the Chandler's Ford region.
Reveal Your Property's Value Instantly